Investor Enquiries |
INCO Holdings is listed on the Botswana Stock Exchange and its shares can be traded through:
The company's financial year end is 31 October and a summary of the last year for which a report has been issued is as follows:
| 2000 | 2001 | ||
| P'000 | P'000 | change | |
| Revenue | 29938 | 26773 | 12% |
| Operating profit before interest | 4948 | 4309 | 15% |
| Net finance costs/interest income | 96 | (82) | -217% |
| Profit before taxation | 5044 | 4227 | 19% |
| Taxation | (812) | (839) | -3% |
| Net distributable profit | 4232 | 3388 | 25% |
| Earnings per share | 59.90t | 42.35t | 25% |
| Total normal dividend | 26.30t | 21.10t | 25% |
| Special dividend (paid 31/08/01) | 15.00t | - | - |
| Net asset value per share | 158.35t | 144.00t | 10% |
